Dataset family
CMS Medicare Physician & Other Practitioners
CMS — Medicare Physician & Other Practitioners, by Provider and Service. 9.78M provider-by-service rows. Snapshot Jun 2026.
Dataset spec
| dataset_id | cms-medicare-physician-service |
|---|---|
| snapshot_date | Jun 2026 |
| sha256 | Computed per snapshot — see /trust/integrity |
| doi | 10.5072/fonteum.dataset.cms-medicare-physician-service (reserved) |
| update_cadence | See methodology |
| license | US Government Works (public domain, 17 U.S.C. §105) |
Studies citing CMS Medicare Physician & Other Practitioners (1)
- Same procedure, different price: Medicare Part B charge variation, 20242026-06-14 · 10 min